Description
SDR 7.4
| Diametru diameter | Grosimea peretelui wall thickness | Lungime Lenght | Cantitate Buc. Quantity Pcs |
|---|---|---|---|
| 20 mm | 2.80 | 25 | |
| 25 mm | 3.50 | 20 | |
| 32 mm | 4.40 | 15 | |
| 40 mm | 5.50 | 10 | |
| 50 mm | 6.90 | 4 mt | 5 |
| 63 mm | 8.60 | 4 | |
| 75 mm | 10.30 | 2 | |
| 90 mm | 12.30 | 2 | |
| 100 mm | 15.10 | 1 | |
| 125 mm | 17.10 | 1 |

Cariere
Galerie video



